Hadden Hill Cars, Used Cars in Didcot, Oxfordshire.
Click to enlarge
SUZUKI Jimny 1.3 JLX Mode
- Year/Reg:
- 2003 (53)
- Mileage:
- 55,500
- Engine size:
- 1.3L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
- 201150436005587
- 2003
- 53
- gz3UfLXYDZc=
- £3,750
- 750
- 55,500
- Cars
3 Doors, Manual, Estate, Petrol, 55,500 miles, Black, MOT-08-2012, 3 Owners. FOUR WHEEL DRIVE. ABS, Alloy wheels, Central locking, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Roof rails, Radio/CD, Rear headrests, Metallic Paint, Front electric windows, Front head restraints, Leather seat trim, Front fog lights, PAS, Rear wiper, Drivers airbag, Electric door mirrors. Insurance Group:8, Finance Available, Part exchange welcome.Free 7 day drive away insurance. £3,750 p/x considered
Vehicle summary
| Body style | 4x4 |
|---|---|
| Engine size | 1328 cc |
| Fuel type | Petrol |
| Number of doors | 3 |
| Number of seats | 4 |
| Gearbox type | MANUAL |
| CO2 emissions | 184 g/km |
| Insurance group | 8 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | No details available |
Performance & economy
| Fuel consumption (urban) | 29.7 mpg |
|---|---|
| Fuel consumption (extra urban) | 41.5 mpg |
| Fuel consumption (combined) | 36.2 mpg |
| 0 - 62 mph | 16.8 seconds |
| Top speed | 87 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 81.6 bhp |
| Engine torque | 81.1 lbs/ft |
Dimensions
| Height | 1705 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3645 mm |
| Wheelbase | 2250 mm |
| Width | 1600 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 40 litres |
| Gross vehicle weight | 1420 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 362 kg |
| Max roof load | No details available |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 350 kg |
| Minimum kerb weight | 1058 kg |
| Turning circle (kerb to kerb) | 9.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 3 passenger grab handles | 2 speed wipers+intermittent wipe |
| 3 position interior light | Antenna |
| 3 speed heater | Body colour door mirrors |
| 4 spoke leather steering wheel | Day/night rear view mirror |
| 50/50 split folding rear seat backrest | Electric door mirrors |
| Centre console with cupholders | Electric front windows |
| Chrome interior door handles | Folding exterior mirrors |
| Cigarette lighter | Front fog lamps |
| Front and rear head restraints | Halogen headlights |
| Front door armrests | Headlamp levelling |
| Front door pockets | High mounted rear brake light |
| Leather gearknob | Rear wash/wipe |
| Leather upholstery | Silver bumpers |
| Lockable glovebox | Silver roof rails |
| Moulded quarter trim with pocket/cup holder | Tinted glass |
| Rear window demister | Towing hook |
| Reclining/fold forward rear seats | Two Tone Metallic paint |
| Sliding/fully reclining front seats | 15" alloy wheels |
| Twin sunvisors with passenger's mirror | Body colour hard spare wheel cover |
| Walk-in sliding passenger seat system | Full size spare wheel |
| Radio/CD | |
| 4wd "on" indicator | |
| Digital clock | |
| Internal fuel flap release | |
| Lights on warning | |
| PAS | |
| Rev counter | |
| Trip counter | |
| Coloured instrument panel garnish | |
| Silver instrument dials |
Safety
| ABS |
| Collapsible steering column |
| Driver and passenger airbags |
| Front seatbelt pretensioners |
| Height adjustable front seatbelt anchorage points |
| Side impact protection beams |
| Immobiliser |
| Remote central locking |
| Steering lock |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£4,000
-
£4,000
-
£3,495
-
£2,995
-
£5,000
-
£2,295
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: Hadden Hill,North Morton,Didcot Oxon,OX11 9BJ
Advanced Search
Quick Search| Monday | 09:00 - 17:30 |
|---|---|
| Tuesday | 09:00 - 17:30 |
| Wednesday | Appointment Only |
| Thursday | 09:00 - 17:30 |
| Friday | 09:00 - 17:30 |
| Saturday | 09:00 - 17:30 |
| Sunday | 10:00 - 16:00 |
Alternative times available by appointment.














